Chennai, Tamil Nadu
GST No. 33AAAFB0443N1ZS
Approx. Rs 800 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kilogram |
| Wire Diameter | 1 mm |
| Gauge | 26 SWG |
| Diameter | 1.2 mm |
| Material | Copper |
| Heat Control | Controlling the heating process is crucial to prevent overheating or damaging the base metals while |
| Temperature Resistance | Brass brazing provides joints that can withstand higher temperatures compared to soldered joints |
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kilogram |
| Wire Diameter | 0.8 mm |
| Color | Red |
| Gauge | 22 SWG |
| Material | Brass |
| Shape | Round |
Explore More Products
© Bhaskar Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited